Opisyal na Listahan ng mga Pasado sa Accreditation and Equivalency (A&E) Test November 2017 - Elementary
Pagbati sa lahat ng mga nakapasa sa Accreditation and Equivalency (A&E) Test Results - Elementary at Secondary na isinagawa noong Nobyembre 2017.
Elementary Level
Region 1
Division | Last Name | First Name | MI | Examinee # | |
Batac City | DULDULAO | MEDINA | A | 006712 | |
Batac City | NAVARRO | JHON MICHAEL | T | 006713 | |
Dagupan City | NEMLUVIL | KENNETH LAWRENCE | D | 018949 | |
Ilocos Norte | AGBUNAG | ARCILIO | 004382 | ||
Ilocos Sur | ABULOG | JOHN GABRIEL | E | 004442 | |
Ilocos Sur | BAUZON | JEFFREY | J | 004453 | |
Ilocos Sur | BILWAY | JOE | L | 004454 | |
Ilocos Sur | BUDOK | DILLYN EMMANUEL | N | 004456 | |
Ilocos Sur | DALILIS | ARA | A | 004459 | |
Ilocos Sur | DEBURBON | AIRA | C | 004461 | |
Ilocos Sur | DELA ROSA | FLORENCIO | A | 004462 | |
Ilocos Sur | DIAZ | EMMANUEL | C | 004463 | |
Ilocos Sur | HADUCA | JR | ROMEL | G | 004471 |
Ilocos Sur | LACANGAN | ARIEL | R | 004472 | |
Ilocos Sur | LIBAO | JERVI | B | 004473 | |
Ilocos Sur | LOZANO | GINA | B | 004474 | |
Ilocos Sur | LUPIAN | ADONIS | S | 004475 | |
Ilocos Sur | MELENDRES | JHANO REY | A | 004477 | |
Ilocos Sur | MON | ERNESTO | M | 004479 | |
Ilocos Sur | PADIWAN | IVY | A | 004481 | |
Ilocos Sur | PAG-A | AQUINO | L | 004482 | |
Ilocos Sur | PANG-ES | PHILIP | D | 004483 | |
Ilocos Sur | PARADO | GEREMIE | B | 004484 | |
Ilocos Sur | PILAGAN | HOVER | H | 004485 | |
Ilocos Sur | PILAGAN | JULIUS | G | 004486 | |
Ilocos Sur | PINIANO | REYNALYN | 004488 | ||
Ilocos Sur | PITONG | JHONA CAR | L | 004489 | |
Ilocos Sur | RAFANAN | JAMES CARLO | M | 004490 | |
Ilocos Sur | RAMIREZ | JOPAY | D | 004491 | |
Ilocos Sur | YUMOL | JOHN CARL | L | 004493 | |
La Union | USUI | MIRAI | T | 000681 | |
Pangasinan I (Lingayen) | BUNA | JOHN CARLO | 004575 | ||
Pangasinan II (Binalonan) | GARCIA | ROBIN | S | 018722 | |
Pangasinan II (Binalonan) | MACARAOB | MIKE | B | 018723 | |
Pangasinan II (Binalonan) | MADIA | AMALIA | S | 018718 | |
Pangasinan II (Binalonan) | SAN PABLO | MENJIE | D | 018596 | |
San Carlos City | REYES | MARK ANTHONY | P | 000734 | |
San Carlos City | SARMIENTO | MARICAR | P | 000735 | |
San Fernando City | AQUINO | JOSE JEDIDIAH | S | 004547 | |
San Fernando City | AQUINO | KAREN | D | 004548 | |
San Fernando City | AQUINO | KURT | A | 004549 | |
San Fernando City | CAMACHO | KYL XYRL JOY | M | 004550 | |
San Fernando City | COLOMA | MARY VIABEL | R | 004552 | |
San Fernando City | GALIBUT | NAVARONE | P | 004555 | |
San Fernando City | GALIBUT | TYRONE | P | 004556 | |
San Fernando City | GAON | SEAN JOEDELL | R | 004557 | |
San Fernando City | MADEO | BENEDICT | O | 004559 | |
San Fernando City | RASQUERO | MARICAR | B | 004564 | |
Urdaneta City | ALCANTARA | LHENARD | 006650 | ||
Urdaneta City | ARELLANO | ARNOLD | C | 006651 | |
Urdaneta City | BAYABAO | SOLAYMAN | L | 006652 | |
Urdaneta City | CALDERON | ROGER | E | 006653 | |
Urdaneta City | CASTISIMO | JR | MANOLITO | S | 006654 |
Urdaneta City | CUTAMORA | RICO | A | 006655 | |
Urdaneta City | DELFIN | ROMNICK | B | 006657 | |
Urdaneta City | DIMAPORO | KALIL | A | 006658 | |
Urdaneta City | ESPINOSA | HILARIO | A | 006659 | |
Urdaneta City | FLORES | GERALDINE | L | 006660 | |
Urdaneta City | FRANCISCO | ARTURO | S | 006661 | |
Urdaneta City | HOLTLAND | JOANNE | R | 006691 | |
Urdaneta City | LEGASPI | JOJO | T | 006664 | |
Urdaneta City | LOCQUIAO | SAMMY | S | 006666 | |
Urdaneta City | MAMA | SOOD | M | 006667 | |
Urdaneta City | MORALES | RICARDO | G | 006669 | |
Urdaneta City | ONTONG | ALINOR | D | 006670 | |
Urdaneta City | ORPILLA | EFREN | B | 006671 | |
Urdaneta City | RACHMAN | JAMIL | S | 006673 | |
Urdaneta City | REBECHE | WANDY | D | 006674 | |
Urdaneta City | ROMERO | JEFFREY | P | 006676 | |
Urdaneta City | TORRES | JR | ROBERTO | M | 006682 |
Urdaneta City | TRIJO | RICHARD RYAN | F | 006683 | |
Urdaneta City | VALDEZ | ROMMEL | P | 006684 | |
Urdaneta City | VENTURA | JOHN CHRIS | 006685 | ||
Urdaneta City | YAMBAO | SERVILLANO | E | 006686 | |
Vigan City | AIBERADE | JANICE | L | 006695 | |
Vigan City | ALVIEDO | DIANA ROSE | P | 006696 | |
Vigan City | AVERO | JEAN MARY | T | 006698 | |
Vigan City | ESCOBAR | CRISTINA | 663066 | ||
Vigan City | ESCOBAR | DARWIN | F | 006699 | |
Vigan City | GONZALES | RODERICK | A | 006701 | |
Vigan City | PAINO | GYAN | R | 006702 | |
Vigan City | PAJO | ROGE ANN | Z | 006703 | |
Vigan City | RAFANAN | HERZFELD | 663005 | ||
Vigan City | TOLEDO | JR | RONALDO | J | 006708 |
Vigan City | VERGARA | CRYSTAL | A | 663004 | |
Vigan City | VIVIT | JOAN | 666709 |
Region 2
Division | Last Name | First Name | MI | Examinee # | |
Cagayan | ABINOJA | JUNE | M | 000325 | |
Cagayan | ADDATU | KRISTEL RUTH | E | 000346 | |
Cagayan | ALCANTARA | SHERELENE | B | 000383 | |
Cagayan | APIGO | MARIO | A | 000353 | |
Cagayan | ARIMAS | REDEL | C | 000384 | |
Cagayan | BAAL | BONIFACIO | 000297 | ||
Cagayan | BALAG | JAYBERT | B | 000300 | |
Cagayan | BALLAUAN | ARNOLD | B | 000335 | |
Cagayan | BALLAUAN | BENIEVIC | M | 000340 | |
Cagayan | BALTAZAR | JERWIN | L | 000301 | |
Cagayan | BAUTISTA | LOVELY | L | 000302 | |
Cagayan | BAYLON | ROMMEL | C | 000358 | |
Cagayan | BRIÑAS | REALYN | B | 000303 | |
Cagayan | CABILES | JUNMAR | R | 000282 | |
Cagayan | CABRERA | ROSE ANNE | C | 000304 | |
Cagayan | CARDENAS | KING JAMES | T | 000222 | |
Cagayan | COSTALES | JOHN PAUL | C | 000238 | |
Cagayan | DEL PILAR | JAYLORD | P | 000308 | |
Cagayan | DELA CRUZ | NEIL EDERSON | P | 000352 | |
Cagayan | DICAN | JOSHUA | E | 000309 | |
Cagayan | ESCOTE | JHON MARK | S | 000342 | |
Cagayan | FABROA | ROSE-ANN | Q | 000311 | |
Cagayan | FONTANILLA | LOREN | P | 000241 | |
Cagayan | GACUAN | ALVIN | P | 000242 | |
Cagayan | GALONATE | DANILO | A | 000334 | |
Cagayan | GARO | NANCY | T | 000386 | |
Cagayan | GHALE | PAUL | B | 000344 | |
Cagayan | GUILLERMO | ROGIEMAR | G | 000385 | |
Cagayan | IDULAN | REGIE | P | 000387 | |
Cagayan | INOCENCIO | DENVER | A | 000354 | |
Cagayan | LAGUNA | DARRYL | G | 000283 | |
Cagayan | LAGUNDI | JUDY ANN | C | 000312 | |
Cagayan | LATOJA | ALVIN DAVE | V | 000351 | |
Cagayan | MALLILLIN | JAYSON | B | 000306 | |
Cagayan | MALLILLIN | MARVIN | M | 000314 | |
Cagayan | MAMAUAG | JR | LORENZO | A | 000326 |
Cagayan | MANZANO | RAM JAY PAUL | D | 000315 | |
Cagayan | MARAÑO | VINCENT | G | 000316 | |
Cagayan | MARIBBAY | EL-JOHN | B | 000341 | |
Cagayan | MELAD | JERIC | B | 000349 | |
Cagayan | MORENO | SIMON MARK | H | 000336 | |
Cagayan | NEQUIAS | BRADLY | B | 000330 | |
Cagayan | NIMO | AIRA NICOLE | L | 000249 | |
Cagayan | PAAT | SAMMY JAY | M | 000307 | |
Cagayan | PAGULAYAN | KURT ANGEL | L | 000331 | |
Cagayan | PAMITTAN | REYNALDO | T | 000298 | |
Cagayan | PASCOR | JESICA | C | 000332 | |
Cagayan | PATOC | EMMALYN | L | 000278 | |
Cagayan | PELOTIN | GILBERT | G | 000256 | |
Cagayan | PULIDO | LOLITO | U | 000284 | |
Cagayan | QUIMA | JAYSON | P | 000253 | |
Cagayan | RACADIO | JOHNSEN | B | 000279 | |
Cagayan | RINGOR | ROMMEL | L | 000327 | |
Cagayan | ROMBANO | MARICEL | T | 000319 | |
Cagayan | RUECO | GAYLE ANNE | M | 000254 | |
Cagayan | SAGUN | MARK JAY | D | 000321 | |
Cagayan | SILVERIA | ANGELO | M | 000322 | |
Cagayan | TACDERAN | JHUN MARK | R | 000388 | |
Cagayan | TAGUIAM | BOBET | A | 000323 | |
Cagayan | TALAMAYAN | LEAMAR | V | 000221 | |
Cagayan | TALOSIG | MARYDY | B | 000333 | |
Cagayan | TANGUILAN | JR | LINDO | H | 000324 |
Cagayan | TAQUIGA | MARTE | P | 000328 | |
Cagayan | TOLENTO | MARY JANE | A | 000257 | |
Cagayan | TUPPIL | JESSA MAY | G | 000348 | |
Cauayan City | ADINA | ROWELL | O | 000551 | |
Cauayan City | IBUAN | CARL JADE | G | 000558 | |
Cauayan City | LAO | IZABEL | 000560 | ||
Cauayan City | MARUHOM | HAYAN | B | 000564 | |
Isabela | ANGANAK | JOPAILA | M | 004334 | |
Isabela | AREOLA | KARL BENEDICK | P | 004170 | |
Isabela | CABATIN | ROGELIO | L | 004343 | |
Isabela | COLLADO | FERDINAND | A | 004344 | |
Isabela | DUCUSIN | EDISON | C | 004182 | |
Isabela | FELIX | HAYDEE | I | 004278 | |
Isabela | IBASCO | LUNINGNING | I | 004281 | |
Isabela | IBASCO | RYAN | T | 004283 | |
Isabela | LINUAO | MARINA | P | 004327 | |
Isabela | LOPEZ | DENCEL | P | 004337 | |
Isabela | MARCOS | CLINTON | N | 004257 | |
Isabela | NARAJA | SHELLO | A | 004330 | |
Isabela | PACLEB | RYAN | A | 004259 | |
Isabela | REYES | LENY | B | 004201 | |
Isabela | SAMILING | RUGIELYN | L | 004332 | |
Isabela | SELVIO | MARILYN | H | 004287 | |
Isabela | SISI | MARSO | M | 004345 | |
Isabela | SUBIA | MARIETA | R | 004264 | |
Isabela | TANACIO | ANABEL | R | 004288 | |
Isabela | VEA | RENDLE JOHN | C | 004208 | |
Nueva Vizcaya | BANCIFRA | KERT BRIAN | M | 018775 | |
Nueva Vizcaya | MAGTALAS | CLARISSA MAE | B | 018847 | |
Nueva Vizcaya | TUPAZ | VINCENT DEXTER | S | 018919 | |
Quirino | CORTEZ | RUDY | SA | 004378 | |
Quirino | DELA CRUZ | JOSHUA | M | 004379 | |
Santiago City | ADOMA | ANICIA | T | 000512 | |
Santiago City | ALCANTARA | REYMALYN | S | 000539 | |
Santiago City | BAYUBAY | ERLINDA | M | 000516 | |
Santiago City | DEGUZMAN | GLORIA | T | 000517 | |
Santiago City | DOCTOLERO | ROEL | L | 000518 | |
Santiago City | LUCERO | DOLORES | N | 000519 | |
Santiago City | MANGABAT | REY | S | 000521 | |
Santiago City | NAVARRO | PAUL | L | 000522 | |
Santiago City | PILLA | LUZVINA | D | 000523 | |
Santiago City | TALOSIG | ROSE | R | 000525 | |
Tuguegarao City | CONTI | MARLON | P | 004054 |
Region 3
Division | Last Name | First Name | MI | Examinee # | |
Angeles City | RAGADIO | DENNIS | S | 006790 | |
Aurora | ISLES | JERWIN | D | 004751 | |
Aurora | LAO | MOLINA | B | 004752 | |
Aurora | MATUTINA | NAOMI MIKAELLE | A | 004756 | |
Aurora | SALIN | LEIZEL | M | 004762 | |
Aurora | SANTIAGO | ELOIZA | P | 004763 | |
Aurora | VILLASOTO | ANGELITA | S | 004767 | |
Balanga City | ORBETA | SIMEON | D | 004803 | |
Bataan | ABELGAS | GLYDEL MARIE | B | 001416 | |
Bataan | BARCIAL | YDELLE ANN | G | 001397 | |
Bataan | DE CASTRO | RAQUEL | G | 001421 | |
Bataan | DOMINGUEZ | LARA MAE | C | 001417 | |
Bataan | MAMALIAS | GENEVIVE | P | 001420 | |
Bataan | SOLAIMAN | MAMOT | E | 001422 | |
Bulacan | ADALLA | ALEXANDER | D | 005504 | |
Bulacan | AMBROSIO | IRINE | C | 005512 | |
Bulacan | AQUINO | MANUEL | M | 005552 | |
Bulacan | DEL ROSARIO | ENGELLE MAR | P | 005499 | |
Bulacan | DEL VALLE | ARIZA MAE | S | 005551 | |
Bulacan | DOROTAN | RENELL | E | 005565 | |
Bulacan | MANIBO | REGIONNA | T | 005500 | |
Bulacan | OLINO | EDWARD | G | 005622 | |
Bulacan | POLIDO | AMIRA | E | 005633 | |
Bulacan | RIVAS | PERLYN | D | 005674 | |
Bulacan | RIVAS | THEO ARIEL | U | 005642 | |
Bulacan | SACLOLO | ANA MARGARITA | D | 005665 | |
Bulacan | SAYCON | HANNAH JOY | D | 005656 | |
Bulacan | TESALUNA | MIKHAIL | A | 005603 | |
Bulacan | TRILLANA | TERESA | T | 005668 | |
Cabanatuan City | BATONGBACAL | HANS CHRISTOPHER | V | 004769 | |
Cabanatuan City | VILLAGRACIA | JHON ERON | Q | 004788 | |
Munoz Science City | DUATIN | JUNEXES | O | 019863 | |
Munoz Science City | IGLESIA | LILIA | H | 019864 | |
Munoz Science City | LOMBOY | HOWLIN DAVE | G | 019865 | |
Munoz Science City | TAVA | RANILO | G | 019866 | |
Munoz Science City | URMATAN | JOEL | G | 019867 | |
Nueva Ecija | ABALOS | ERDEN JADE | D | 019809 | |
Nueva Ecija | ABALOS | JADEC MATTHEW | D | 019810 | |
Nueva Ecija | AL-BARRAK | AMIRAH | D | 019813 | |
Nueva Ecija | ALVAREZ | LUIGI | C | 019816 | |
Nueva Ecija | ANDASAN | JEFFREY | T | 019857 | |
Nueva Ecija | ASLARONA | DIVINA | S | 019821 | |
Nueva Ecija | BALAGTAS | OLIVER | L | 019843 | |
Nueva Ecija | BARLAM | KING ERICK | R | 019851 | |
Nueva Ecija | BAS | ARNOLD | M | 019858 | |
Nueva Ecija | BAUTISTA | GLADYS | 019829 | ||
Nueva Ecija | BAUTISTA | KIAN MARK | S | 019830 | |
Nueva Ecija | BAUTISTA | VILENDA | D | 019831 | |
Nueva Ecija | BOTE | SOFIA | P | 019834 | |
Nueva Ecija | BRIONES | GOLD CEDRICK | M | 019835 | |
Nueva Ecija | BUENAVENTURA | REGIELYN | A | 019832 | |
Nueva Ecija | BUTA | CHRISTOPHER ALLEN | L | 019836 | |
Nueva Ecija | BUTAC | ALFIE | M | 019852 | |
Nueva Ecija | CARGANILLA | JEPOY | B | 019823 | |
Nueva Ecija | CASTRO | ROSTUM | B | 019719 | |
Nueva Ecija | CUEVO | SHEILA | Q | 019723 | |
Nueva Ecija | DAYUMAS | ZAIRA MAE | S | 019724 | |
Nueva Ecija | DE CASTRO | JOHN RAENGLER | F | 019725 | |
Nueva Ecija | DE GUZMAN | MONICA | R | 019727 | |
Nueva Ecija | DE LEON | ADRIAN | B | 019728 | |
Nueva Ecija | DE REGLA | JOHN VINCENT | E | 019853 | |
Nueva Ecija | DELA CRUZ | EDUARDO | R | 019844 | |
Nueva Ecija | DELA CRUZ | VINCENT DOMENIC | B | 019731 | |
Nueva Ecija | DELA ROSA | EYYAN | I | 019732 | |
Nueva Ecija | DOMINGO | RICARDO | L | 019845 | |
Nueva Ecija | FELIX | CHRISTEL MARIE | G | 019740 | |
Nueva Ecija | FERNANDEZ | FRITZ GERALD | C | 019749 | |
Nueva Ecija | FRONDA | GEMMA ROSE | S | 019750 | |
Nueva Ecija | GAJERO | ROLAN | S | 019862 | |
Nueva Ecija | GERMINO | MELANIE | M | 019752 | |
Nueva Ecija | GONZAGA | WILLY | V | 019859 | |
Nueva Ecija | GONZALES | LYKA | 019754 | ||
Nueva Ecija | GONZALES | PRINCESS RIAN | D | 019755 | |
Nueva Ecija | GRACELA | MARNEL | E | 019856 | |
Nueva Ecija | GUTIERREZ | JOYCE ANN | V | 019741 | |
Nueva Ecija | IBLASIN | MARY ANN | S | 019759 | |
Nueva Ecija | INGALLA | ROSALINDA | M | 019760 | |
Nueva Ecija | JUMAO-AS | APRIL JOY | 019762 | ||
Nueva Ecija | LABAY | OLIVER | R | 019763 | |
Nueva Ecija | LAMSES | MARILYN | S | 019767 | |
Nueva Ecija | LANGCAY | EDITH | R | 019768 | |
Nueva Ecija | LICTAO | JOMAR | V | 019769 | |
Nueva Ecija | LOZANO | JOHN PAUL | A | 019861 | |
Nueva Ecija | LUCAS | KHERVIN | E | 019772 | |
Nueva Ecija | MANUEL | VIVENCIO | S | 019846 | |
Nueva Ecija | MANZON | ROLANDO | N | 019776 | |
Nueva Ecija | MARIANO | JEFFREY | E | 019773 | |
Nueva Ecija | MARIGMEN | JOHN MARK | R | 019779 | |
Nueva Ecija | MEJICO | JAY-AR | S | 019854 | |
Nueva Ecija | OBAS | BENJEL | C | 019789 | |
Nueva Ecija | OCAMPO | ANGELO | B | 019790 | |
Nueva Ecija | RAMIREZ | JOHN MICHAEL | N | 019802 | |
Nueva Ecija | REYNO | MARY JOY | A | 019806 | |
Nueva Ecija | RICIO | REYCARD | E | 019855 | |
Nueva Ecija | ROSANTO | RAQUEL JEAN | D | 019837 | |
Nueva Ecija | RUFIN | SAMMY | G | 019847 | |
Nueva Ecija | SABADO | EVANGELINE | O | 019822 | |
Nueva Ecija | SANTOS | JUDY | G | 019764 | |
Nueva Ecija | SARMIENTO | GILBERT | F | 019848 | |
Nueva Ecija | SEBASTIAN | GEORGE ANNZEIYA | S | 019765 | |
Nueva Ecija | SERRANO | CHRISTINA | 019761 | ||
Nueva Ecija | TAMAYO | PATRICIA MAE | L | 019771 | |
Nueva Ecija | TERES | YVETTE | 019744 | ||
Nueva Ecija | TOLENTINO | JERIC | P | 019777 | |
Nueva Ecija | VENTURINA | ROBERTO | D | 019849 | |
Nueva Ecija | VIDAL | NERMIE | M | 019745 | |
Nueva Ecija | VILLEN | ANGELO | M | 019788 | |
Nueva Ecija | VISTANTE | ERNESTO | M | 019850 | |
Nueva Ecija | ZABALA | DANICA | S | 019746 | |
Olongapo City | ADIOVA | JERVY SEAN | 001466 | ||
Olongapo City | ADIZAS | RHEY ANTHONY | G | 001467 | |
Olongapo City | AMPASO | HASANUR | A | 001469 | |
Olongapo City | AMRO | KAIFAH | D | 001468 | |
Olongapo City | AREVALO | DANIEL | D | 001470 | |
Olongapo City | CASTILLO | JOHNVILL | 001472 | ||
Olongapo City | DELOS SANTOS | RACQUEL | M | 001473 | |
Olongapo City | IGOT | BERNIE | C | 001474 | |
Olongapo City | LAGARDE | RICHIE | B | 001476 | |
Olongapo City | LAKANDILI | SONNYBOY | P | 001475 | |
Olongapo City | LUNA | RICARDO | F | 001478 | |
Olongapo City | PEÑALOSA | BERNADETTE | J | 001480 | |
Olongapo City | RAMOS | TIMOTHY JAMES | D | 001450 | |
Olongapo City | SAIRAL | RADIYA | H | 001481 | |
Pampanga | AGOLLIO | JOHN PAUL | M | 005229 | |
Pampanga | AMPALAYA | RAMIL JONIOR | A | 005230 | |
Pampanga | ARDAMA | JEMELYN | T | 005423 | |
Pampanga | BAGUNAS | REMY | L | 005316 | |
Pampanga | BUNGCAD | EDWIN | V | 005319 | |
Pampanga | CABRERA | IVY | S | 005369 | |
Pampanga | CASTRO | JOHN LYOD | S | 005321 | |
Pampanga | DACANAY | SHIELA MAE | DC | 005428 | |
Pampanga | DAVID | ERICA | D | 005255 | |
Pampanga | DIAZ | CYRUS | L | 005325 | |
Pampanga | DIAZ | RONA | V | 005429 | |
Pampanga | FERNANDEZ | FERDINAND | F | 005327 | |
Pampanga | GARCIA | AETHAN | V | 005330 | |
Pampanga | KRAUS | JENIFER | P | 005335 | |
Pampanga | MACABANTI | RUSSELL JOHN | M | 005379 | |
Pampanga | MAGBANUA | RV | S | 005338 | |
Pampanga | NAZARENO | JEFFREY | B | 005384 | |
Pampanga | PANGILINAN | ALWINA | B | 005343 | |
Pampanga | PINEDA | JOSEPH | M | 005386 | |
Pampanga | VILLAFLORES | JUDITH | B | 005433 | |
Pampanga | YUMANG | KEVIN | V | 005358 | |
San Fernando City | TALENS | MIKAELA KRISTEL | P | 005450 | |
San Jose Del Monte City | BASCO | MA AIZA | P | 006801 | |
Tarlac | BUCAO | ARJAY | R | 003954 | |
Tarlac | CANDELARIO | JESSICA | M | 003821 | |
Tarlac | CAPINUYAN | OSCAR | S | 003964 | |
Tarlac | CHAVEZ | CHRISTIAN | A | 003955 | |
Tarlac | CINCO | JAYAR | M | 003968 | |
Tarlac | CLAVIN | RANDY | 003965 | ||
Tarlac | CORTEZ | RODEL | R | 003966 | |
Tarlac | DIAZ | JOHN CRISSAN | R | 003839 | |
Tarlac | DUMDUMA | EMHAN | B | 003846 | |
Tarlac | DUMDUMA | EMILY | B | 003847 | |
Tarlac | GALURA | MAY ANNE | M | 003956 | |
Tarlac | LACTAOTAO | VERGEL | F | 003957 | |
Tarlac | MAGBALOT | ARCHIE | G | 003958 | |
Tarlac | MAMARIL | JEMALYN | D | 003890 | |
Tarlac | PABLO | JENNY-AR | D | 003905 | |
Tarlac | PEREZ | NOEL | M | 003959 | |
Tarlac | REYES | REY | A | 003960 | |
Tarlac | SALAMANCA | RONNIE | F | 003929 | |
Tarlac | SAMANIEGO | FRANCIS | D | 003961 | |
Tarlac | SANTILLAN | ROMEO | M | 003962 | |
Tarlac | TOLENTINO | ROSEMARIE | A | 003937 | |
Tarlac | VILLAFUERTE | JR | FILINO | C | 003963 |
Tarlac | VILLANUEVA | JAYSON | A | 003967 | |
Tarlac City | MANZANILLO | ARJAY | J | 003990 | |
Tarlac City | PATIO | EDWINA | S | 004012 | |
Zambales | BACTAD | SILVESTER | L | 001485 | |
Zambales | CATANGHAL | MARVIN | 001492 | ||
Zambales | DELA CRUZ | JEROME | M | 001498 | |
Zambales | DELA CRUZ | MIKAELA | M | 001499 | |
Zambales | FEBRE | CAROLINO | P | 001507 | |
Zambales | MANZANO | MARRIANNE MAE | 001515 | ||
Zambales | REGALADO | JR | EDGARDO | R | 001520 |
Zambales | RODELAS | RICHWILL | C | 001521 | |
Zambales | ROGAS | HENRY JONES | 001522 |
Region 4A
Division | Last Name | First Name | MI | Examinee # | |
Antipolo City | GO | MARCO | R | 002801 | |
Antipolo City | LAYOSA | MA ROSE ANN | V | 002811 | |
Antipolo City | PEDALINO | HAZEL FAITH MARIAE | P | 021269 | |
Antipolo City | RAMOS | PATRICK HESED | S | 021243 | |
Antipolo City | SOLLER | ISABELLA FAITH | L | 021252 | |
Bacoor | CAIN | GERALD | J | 004904 | |
Bacoor | CRUZ | SHAIRA NADINE | C | 004912 | |
Bacoor | DUGANG | PATRICK TOBY NICOLAS | 004970 | ||
Bacoor | RELOX | ANGELO JAMES | A | 004940 | |
Bacoor | TAÑO | III | FAUSTINO | B | 004953 |
Bacoor | TENORIO | JOHN WAYNE | L | 004954 | |
Batangas | ALCANTARA | BABYLYN | A | 001683 | |
Batangas | ALMONTE | GRACE | T | 001691 | |
Batangas | ANDESA | CHRISTIAN | C | 001693 | |
Batangas | ASYAO | JEMAR | 001696 | ||
Batangas | BOLANTE | BILLY RAY | D | 001881 | |
Batangas | BONADO | LEONARDO | E | 001684 | |
Batangas | BRONDIAL | RICKY | G | 001700 | |
Batangas | CAMPO | NIÑO | J | 001702 | |
Batangas | CAÑA | RAVEN | M | 001703 | |
Batangas | CRUZ | LAILANIE | C | 001704 | |
Batangas | CUANICO | PAUL JOHN | A | 001839 | |
Batangas | CUEVAS | KURT LYMM | R | 001705 | |
Batangas | DE CASTRO | EDNA | C | 001686 | |
Batangas | DELA CUESTA | SHERLEX ROSE | C | 001899 | |
Batangas | DEPALCO | AIDEA KIRSTEIN | 001813 | ||
Batangas | DIAMA | BYRON | P | 001709 | |
Batangas | DIAZ | ANDREY JUSTIN | M | 001710 | |
Batangas | DIMAFELIX | PAMELA | L | 001901 | |
Batangas | DIMAYUGA | ANDREA | M | 001902 | |
Batangas | DIOKNO | RYAN NICOLAS | M | 001903 | |
Batangas | ESCOBAR | MARIENEIL | 001904 | ||
Batangas | FLORES | JAY ANNE | A | 001714 | |
Batangas | FLORES | MIGUEL | S | 001687 | |
Batangas | GACIAS | MICHAEL JUSTINE | 001715 | ||
Batangas | GARCIA | SEAN CARLO | E | 001716 | |
Batangas | GUEVARRA | CHRISTIAN | P | 001906 | |
Batangas | HEATH | THERESA | S | 001910 | |
Batangas | HIPOLITO | JHUZEL | P | 001912 | |
Batangas | ISANA | JOSEPH | H | 001720 | |
Batangas | JAVIER | JIMUEL | S | 001721 | |
Batangas | KAMIMURA | HIDIAKI | P | 001914 | |
Batangas | LANDICHO | RODERICK | M | 001688 | |
Batangas | LARACAS | REMVOI | M | 001781 | |
Batangas | LAUD | RONA JOY | M | 001723 | |
Batangas | LAUDIT | SHERWIN | V | 001724 | |
Batangas | LEYNES | ZERUEL | L | 001726 | |
Batangas | LIBOT | MARY ROSE | 001757 | ||
Batangas | LOSETO | MARY JEAN | 001727 | ||
Batangas | MACADATAR | ASNIA | P | 001728 | |
Batangas | MAGPANTAY | JEROM | M | 001729 | |
Batangas | MALALUAN | ERICA | S | 001921 | |
Batangas | MARQUEZ | RALPH | A | 001731 | |
Batangas | MATINING | MARK JAYVIN | S | 001732 | |
Batangas | MEDALLADA | ANGELICA | 001733 | ||
Batangas | MEDEL | RAQUEL | P | 001734 | |
Batangas | MERAYTAY | MELANIE | 001755 | ||
Batangas | MERCADO | JOHN MARK | N | 001737 | |
Batangas | MONTERO | JULIUS | B | 001738 | |
Batangas | MOOG | JOHN ALEXIS | C | 001740 | |
Batangas | NICOLAS | JENALINE | I | 001741 | |
Batangas | PAÑA | CHRISTIAN | T | 001742 | |
Batangas | PANGANTIHON | JESICCA | C | 001743 | |
Batangas | PELAYO | DARWIN | M | 001744 | |
Batangas | PERALTA | JOSHUA | E | 001745 | |
Batangas | PERLAS | RICHARD | 001747 | ||
Batangas | PIEDAD | ARGIE | 001748 | ||
Batangas | PINERO | MICHAEL | 001749 | ||
Batangas | QUIAMBAO | JERARD | S | 001931 | |
Batangas | REBADAJO | JESSA | C | 001752 | |
Batangas | REVILLA | FELIX | A | 001753 | |
Batangas | SANGALANG | JOHN LLOYD | R | 001935 | |
Batangas | SAYOTO | EDISON | 001937 | ||
Batangas | STA TERESA | BRYANT | O | 001754 | |
Batangas | TAGLE | ROHEL | 001938 | ||
Batangas | TOLEDO | GINO | S | 001941 | |
Batangas | USMAN | MOHAIMEN | P | 001758 | |
Batangas | VENUS | CHRISTIAN JAY | B | 001942 | |
Batangas | VILLENA | CHRISTINE | D | 001759 | |
Batangas | VIRTUCIO | MARVIN | E | 001760 | |
Batangas | VIVAS | RUSSEL JAMES | G | 001943 | |
Batangas | ZARA | JR | EFREN | S | 001689 |
Batangas City | AYA | BRIAN | C | 006730 | |
Batangas City | FERNANDEZ | KEYTREL SHANNEN | B | 006739 | |
Batangas City | GUPIT | DIANE | L | 006740 | |
Batangas City | ROSALES | JOSE DANIEL | V | 006746 | |
Batangas City | SACLAO | RANDEL | M | 006747 | |
Biñan City | CARVAJAL | RONNEL | C | 004824 | |
Biñan City | CERDEÑA | SAMMY | S | 004825 | |
Biñan City | FLORES | ROGELLI | M | 004826 | |
