Opisyal na Listahan ng mga Pasado sa Accreditation and Equivalency (A&E) Test November 2017 - Secondary Region 1
Narito ang resulta ng ALS Accreditation and Equivalency Test conducted na ginananap noong November 2017.
Region 1
Division | Last Name | First Name | MI | Examinee # | |
Alaminos City | BARRENO | JUANITA | S | 048733 | |
Alaminos City | BUENO | DEA JEWEL | F | 048740 | |
Alaminos City | CABAS | ADAMS DAVE | M | 048742 | |
Alaminos City | GELLADO | III | MIGUEL | E | 048705 |
Alaminos City | PABALAN | CHERIE MAE | S | 048672 | |
Alaminos City | REYES | BRENDA | B | 048782 | |
Alaminos City | TANGONAN | MARY JOE | D | 048796 | |
Batac City | ABUYEN | ALYZLORAINE | M | 070642 | |
Candon City | ABEJERO | VENUSA | A | 047146 | |
Candon City | CASTILLO | PAMELA MAE | B | 046863 | |
Candon City | DUQUE | CATRINO | A | 046902 | |
Candon City | ESTABILLO | APRIL JOY | G | 046909 | |
Candon City | ESTACIO | JERIC ARNELLI | L | 046910 | |
Candon City | GACUTAN | ROMMEL | R | 046928 | |
Candon City | MACAYAN | LILIA | E | 047022 | |
Candon City | MANGAY-AYAM | RIMAR | C | 047026 | |
Candon City | MANZANO | EDU | C | 047032 | |
Candon City | MANZANO | EDWINGIE | 047033 | ||
Candon City | MARTINEZ | KAREN | S | 047036 | |
Candon City | MENDOZA | ELENA | C | 047040 | |
Candon City | MENDOZA | KATHLYN | S | 047041 | |
Candon City | MOJICA | JOSHUA HENRY | C | 047043 | |
Candon City | MOJICA | RUSMER VINCE | C | 047044 | |
Candon City | MOLINA | ELLA JOY | H | 047045 | |
Candon City | MOLINA | JOVELYN | F | 047046 | |
Candon City | MOLINA | RONALD | F | 047048 | |
Candon City | NAGTALON | JOLIMAR | G | 047049 | |
Candon City | OSOTEO | MARY GRACE | Q | 047057 | |
Candon City | PADILLON | JOY | G | 047058 | |
Candon City | PASCUA | FREDERICK | B | 047063 | |
Candon City | PASCUA | ROWELL | A | 047066 | |
Candon City | PASTRANA | JANRRY EVERLASTING | N | 047067 | |
Candon City | PINGEN | MARK KLEIN | R | 047071 | |
Candon City | PISLAAN | HARRIS | B | 047072 | |
Candon City | POLONIO | BRYAN | T | 047080 | |
Candon City | QUINES | AIRA | C | 047075 | |
Candon City | QUINTINITA | AMANTE CRESBERT | D | 047076 | |
Candon City | RAGMA | KIMPSON | T | 047083 | |
Candon City | RAMOS | DOMENIC | G | 047085 | |
Candon City | RAMOS | JOLI-ANN | S | 047088 | |
Candon City | RAMOS | JONATHAN | P | 047089 | |
Candon City | RAMOS | MARY CHRIS | R | 047090 | |
Candon City | ROBISO | BRYAN | B | 047099 | |
Candon City | RODRIGUEZ | JOHN REY | I | 047101 | |
Candon City | RUIZ | MARIECAR | C | 047104 | |
Candon City | RUIZ | RUBY | R | 047105 | |
Candon City | SABADO | EDGAR | T | 047106 | |
Candon City | SALAZAR | VICTOR | B | 047107 | |
Candon City | SALIBAD | SHAIRA FE | Q | 047108 | |
Candon City | SALVADOR | ANNGELICA | G | 047113 | |
Candon City | TABUSO | JOHN RAYMART | H | 047119 | |
Candon City | TAYNAN | REXNEL CULLEN | D | 047120 | |
Candon City | VELASCO | SHERWIN | M | 047155 | |
Dagupan City | CATUNGAL | JENIFFER | V | 172168 | |
Dagupan City | ESPIRITU | ROCIANO | P | 172217 | |
Dagupan City | LAROCO | MARIA GIEDIE MAURE | A | 172254 | |
Ilocos Norte | ABADICIO | ROSANNA | D | 044927 | |
Ilocos Norte | AGCAOILI | JOHN NORIE | P | 044945 | |
Ilocos Norte | AGPANGAN | JAYSON | E | 044956 | |
Ilocos Norte | CABEL | KAREN MINETTE | B | 045069 | |
Ilocos Norte | GANIR | MARIE JOY | O | 045226 | |
Ilocos Norte | LIGAOEN | JAMAE | Q | 045287 | |
Ilocos Norte | MAULIT | VENUS | R | 045326 | |
Ilocos Norte | PASCUA | SHENA MAE | P | 045380 | |
Ilocos Norte | YACAS | ROSEBELLA | B | 045568 | |
Ilocos Sur | DAMEG | FRANCES JOY | C | 045856 | |
Ilocos Sur | MUTUC | JR | NARDITO | S | 046127 |
Ilocos Sur | NIBUT | JOSHUA GENE | T | 046135 | |
Ilocos Sur | TABANGAY | DEOMARK | S | 046560 | |
Ilocos Sur | TABBUGA | MARK ANGELO | P | 046562 | |
Ilocos Sur | TABIGNE | FEMARIE | U | 046563 | |
Ilocos Sur | TABIL | ANGELICA ZAIDA | L | 046565 | |
Ilocos Sur | TABUNAN | JHAY-ARLENE | A | 046573 | |
Ilocos Sur | TABUTOL | JR | SATURNINO | L | 046581 |
Ilocos Sur | TECSON | MARLENE | S | 046020 | |
La Union | DADULLA | ERICKA JOY | A | 007502 | |
La Union | GARNADO | DIVINE | R | 007677 | |
La Union | LANZUELA | JR | JUANITO | M | 192126 |
La Union | LIZARDO | RANDOLF | S | 008564 | |
La Union | LOPEZ | MELANIE | D | 007732 | |
La Union | LOPEZ | TEOFILO | D | 008565 | |
La Union | MAPALO | KEVIN TOM | P | 007766 | |
La Union | MARQUEZ | MARK DUNHILL | L | 008326 | |
La Union | MARTINEZ | MARICRIS | B | 007777 | |
La Union | NINOBLA | JOSEPH | B | 007815 | |
La Union | NUNAG | KEVIN | B | 008566 | |
La Union | ORDOÑA | IVAN | D | 008567 | |
La Union | SISON | SIMENO | M | 007957 | |
La Union | TAYABO | ANA MARIE | C | 008519 | |
La Union | VIDUYA | ARLENE | C | 008570 | |
La Union | VILLAMIN | ALEX | F | 008556 | |
Laoag City | CUDAL | EMELY | V | 172064 | |
Pangasinan I (Lingayen) | CAMBA | JESMAR | D | 047785 | |
Pangasinan I (Lingayen) | CAPIO | REYMOND | Y | 047798 | |
Pangasinan I (Lingayen) | MANDAPAT | MARIVIC | A | 048222 | |
Pangasinan I (Lingayen) | OLIMPO | AHLLYNE JOY | M | 048340 | |
Pangasinan I (Lingayen) | RESARE | LORENZ SALVADOR | F | 048441 | |
Pangasinan I (Lingayen) | TORRES | RELIE | N | 048597 | |
Pangasinan I (Lingayen) | VISPERAS | JOMAR | DG | 048648 | |
Pangasinan II (Binalonan) | ABAOAG | MARIEL JOY | C | 167476 | |
Pangasinan II (Binalonan) | ANDAYA | ANTHONY | S | 167594 | |
Pangasinan II (Binalonan) | BARLOLONG | JAY-AHR | C | 167739 | |
Pangasinan II (Binalonan) | BUMATAY | ODESA | M | 167889 | |
Pangasinan II (Binalonan) | CARRITERO | LOUGENE ERIKA | M | 170073 | |
Pangasinan II (Binalonan) | CAYABYAB | JERICHO | C | 168076 | |
Pangasinan II (Binalonan) | DACOCO | MICHAEL JOHN | 168184 | ||
Pangasinan II (Binalonan) | ESLABRA | MA CRISTINE | S | 170014 | |
Pangasinan II (Binalonan) | ESPINOZA | LOREN | F | 168446 | |
Pangasinan II (Binalonan) | FABRO | MONICA | G | 168498 | |
Pangasinan II (Binalonan) | FERNANDEZ | REA MAE | G | 170015 | |
Pangasinan II (Binalonan) | GERARDO | EDNALYN | T | 168663 | |
Pangasinan II (Binalonan) | GUICO | JULIA DENISEN | R | 168715 | |
Pangasinan II (Binalonan) | JOHNSON | PADAOAN | T | 169316 | |
Pangasinan II (Binalonan) | MADRIAGA | JOVAN | B | 168944 | |
Pangasinan II (Binalonan) | MANGUE | NEIL ALDRIN | C | 168995 | |
Pangasinan II (Binalonan) | MANUEL | JENIFER | D | 169002 | |
Pangasinan II (Binalonan) | MEDRANO | LORENCE | L | 170027 | |
Pangasinan II (Binalonan) | NOTCHE | JONALYN | P | 169234 | |
Pangasinan II (Binalonan) | OCUAMAN | RENANTE | S | 169263 | |
Pangasinan II (Binalonan) | OGUIMAS | JR | MIGUE ROSE | S | 169281 |
Pangasinan II (Binalonan) | OLARTE | MONICA | F | 169270 | |
Pangasinan II (Binalonan) | OLIVAS | ALVIN CHRISTOPHER | B | 169273 | |
Pangasinan II (Binalonan) | ORDINA | ANNIE KLENE | C | 169288 | |
Pangasinan II (Binalonan) | ORDINARIO | NOVELYN | A | 169289 | |
Pangasinan II (Binalonan) | PADER | ARIANE | L | 169317 | |
Pangasinan II (Binalonan) | PADILLA | MARINELL ROSE | L | 169321 | |
Pangasinan II (Binalonan) | PADUA | VERONICA | E | 169328 | |
Pangasinan II (Binalonan) | PAGAL | JAMAICA | M | 169329 | |
Pangasinan II (Binalonan) | PAGSOLINGAN | JEAN | D | 169330 | |
Pangasinan II (Binalonan) | PALANG | MARIBEL | C | 169336 | |
Pangasinan II (Binalonan) | PALCON | ANGELA | T | 169337 | |
Pangasinan II (Binalonan) | PALMA | DANNIELE | G | 169343 | |
Pangasinan II (Binalonan) | PANIT | REALYN | C | 169352 | |
Pangasinan II (Binalonan) | PASCUA | JEZREEL | N | 169367 | |
Pangasinan II (Binalonan) | PATAWARAN | JR | NEVILLE | D | 169383 |
Pangasinan II (Binalonan) | PERALTA | ALMARIZA | B | 169393 | |
Pangasinan II (Binalonan) | PIMENTEL | DIVINA | S | 169416 | |
Pangasinan II (Binalonan) | PINEDA | MEMVI LUZ | A | 169418 | |
Pangasinan II (Binalonan) | PINERA | MARILYN | A | 169419 | |
Pangasinan II (Binalonan) | PISO | MIA JEMICA | O | 169422 | |
Pangasinan II (Binalonan) | PLACHETA | JERICO | A | 169424 | |
Pangasinan II (Binalonan) | POLLANTE | NATHANIEL | G | 169429 | |
Pangasinan II (Binalonan) | POMANTOC | FERNANDO | A | 169431 | |
Pangasinan II (Binalonan) | PONSECA | JAY-AR | A | 169434 | |
Pangasinan II (Binalonan) | PRADO | GARSHEL | E | 169443 | |
Pangasinan II (Binalonan) | QUIDILIG | VERONICA | D | 169460 | |
Pangasinan II (Binalonan) | QUINES | CLARENCE | T | 169462 | |
Pangasinan II (Binalonan) | QUINTO | KATRINA JENNICA | T | 169471 | |
Pangasinan II (Binalonan) | QUIROS | ROMEL | 169475 | ||
Pangasinan II (Binalonan) | QUITOS | JAYSON | A | 169477 | |
Pangasinan II (Binalonan) | QUITOS | MARIA CRISELDA | L | 169478 | |
Pangasinan II (Binalonan) | RABANG | ROWENA | L | 169482 | |
Pangasinan II (Binalonan) | RABANILLO | JR | JOMAR | 169483 | |
Pangasinan II (Binalonan) | RABARA | RAJIE | F | 169485 | |
Pangasinan II (Binalonan) | RABINO | JAY-RON | U | 169486 | |
Pangasinan II (Binalonan) | RAGASA | RAVEN | E | 169489 | |
Pangasinan II (Binalonan) | RAGEL | DAN CHRISTOPHER | A | 169490 | |
Pangasinan II (Binalonan) | RAMAT | LUZVIMINDA | E | 169493 | |
Pangasinan II (Binalonan) | RAMIREZ | JOAN CLAYDE | C | 169497 | |
Pangasinan II (Binalonan) | RAMIREZ | JUDY ANN | J | 169498 | |
Pangasinan II (Binalonan) | RAMIREZ | MARK LEO | E | 169499 | |
Pangasinan II (Binalonan) | RAMOS | GINO | C | 169507 | |
Pangasinan II (Binalonan) | RAMOS | JEROME | T | 169509 | |
Pangasinan II (Binalonan) | RAMOS | JOVET | S | 169511 | |
Pangasinan II (Binalonan) | RAMOS | LINA | R | 169512 | |
Pangasinan II (Binalonan) | RAMOS | MA NATHALIA | C | 169513 | |
Pangasinan II (Binalonan) | RAMOS | MARY GRACE | D | 169519 | |
Pangasinan II (Binalonan) | RAMOS | MYLA | C | 169522 | |
Pangasinan II (Binalonan) | RASALAN | EDITHA | G | 169530 | |
Pangasinan II (Binalonan) | RAVILAS | PEMROSE | C | 169531 | |
Pangasinan II (Binalonan) | REBUALOS | NICOL | 169533 | ||
Pangasinan II (Binalonan) | REFUGIA | JOHNLESTER | C | 169537 | |
Pangasinan II (Binalonan) | REGALA | MARY GRACE | S | 169538 | |
Pangasinan II (Binalonan) | REGONAN | RODEL | J | 169540 | |
Pangasinan II (Binalonan) | REMIENDO | MARILOU | O | 169541 | |
Pangasinan II (Binalonan) | REMOLLINO | RENANTE | B | 169542 | |
Pangasinan II (Binalonan) | REPOYO | NORIE | I | 169546 | |
Pangasinan II (Binalonan) | RESURRECCION | KAREN | S | 169547 | |
Pangasinan II (Binalonan) | RETORTA | GILBERT | G | 169548 | |
Pangasinan II (Binalonan) | RETURBAN | LEONITA | D | 169549 | |
Pangasinan II (Binalonan) | RETUTA | ANALEE | G | 169550 | |
Pangasinan II (Binalonan) | REVILLA | GESIE | L | 169551 | |
Pangasinan II (Binalonan) | REVITA | ERNEST JOHN | M | 169552 | |
Pangasinan II (Binalonan) | REYES | CATHERINE | D | 169555 | |
Pangasinan II (Binalonan) | REYES | GEMMA | A | 169553 | |
Pangasinan II (Binalonan) | REYES | PRETTIE ALEXIS | D | 169557 | |
Pangasinan II (Binalonan) | REYES | ROSALINDA | M | 169558 | |
Pangasinan II (Binalonan) | REYES | TERISITA | I | 169554 | |
Pangasinan II (Binalonan) | RICO | DECKERSON | V | 169559 | |
Pangasinan II (Binalonan) | RICO | MARK ANTONY | B | 169560 | |
Pangasinan II (Binalonan) | RICOSANA | MHICALYN | C | 169562 | |
Pangasinan II (Binalonan) | RIMANDO | MYRNA | D | 169565 | |
Pangasinan II (Binalonan) | RIVERA | CHRISTOPHER | F | 169569 | |
Pangasinan II (Binalonan) | RIVERA | VANESSA | L | 169567 | |
Pangasinan II (Binalonan) | RIVERA | ZALDY | T | 169576 | |
Pangasinan II (Binalonan) | ROBIN | MARK LESTTER | N | 169578 | |
Pangasinan II (Binalonan) | ROCA | JEREMIAH | S | 169580 | |
Pangasinan II (Binalonan) | ROCABERTE | JANICE | M | 169582 | |
Pangasinan II (Binalonan) | ROCABERTE | ROWENA | P | 169583 | |
Pangasinan II (Binalonan) | ROCAPOR | ANGELICA | E | 169584 | |
Pangasinan II (Binalonan) | RODRIGUEZ | JERICK | C | 169588 | |
Pangasinan II (Binalonan) | RODRIGUEZ | JR | CHARLES | F | 169586 |
Pangasinan II (Binalonan) | RONDON | REMALYNE KAYE | A | 169593 | |
Pangasinan II (Binalonan) | RONQUILLO | JOSEPH VINCENT | B | 169596 | |
Pangasinan II (Binalonan) | ROSALES | MILLENIUM RAY | B | 169599 | |
Pangasinan II (Binalonan) | RUIZ | JOCELYN | Z | 169613 | |
Pangasinan II (Binalonan) | SABAS | JERYWIN | M | 169621 | |
Pangasinan II (Binalonan) | SABINIANO | MARY JANE | J | 169623 | |
Pangasinan II (Binalonan) | SADERNAS | JAY-AR | R | 169627 | |
Pangasinan II (Binalonan) | SAGUCIO | DONNABELLE | E | 169630 | |
Pangasinan II (Binalonan) | SAGUM | MA AURA GUADA | G | 169631 | |
Pangasinan II (Binalonan) | SALATAN | YDA | D | 169635 | |
Pangasinan II (Binalonan) | SALAZAR | IV | ROBERTO | R | 169640 |
Pangasinan II (Binalonan) | SALINAS | JANICE | C | 169644 | |
Pangasinan II (Binalonan) | SALUMBIDES | MARWIN FRITZ | A | 169646 | |
Pangasinan II (Binalonan) | SALVADOR | CHARLENE | D | 169649 | |
Pangasinan II (Binalonan) | SANCHEZ | FATIMA JOY | C | 169661 | |
Pangasinan II (Binalonan) | SANCHEZ | MARK FERNAN | C | 169662 | |
Pangasinan II (Binalonan) | SION | ROSE ANN | F | 169721 | |
Pangasinan II (Binalonan) | SISON | RENE BOY | M | 169722 | |
Pangasinan II (Binalonan) | SOLIS | ROLAND | M | 169730 | |
Pangasinan II (Binalonan) | SONACO | VINCENT | N | 169737 | |
Pangasinan II (Binalonan) | SORIA | SHAIRA | F | 169741 | |
Pangasinan II (Binalonan) | SORIANO | DANIEL JOHN | B | 169747 | |
Pangasinan II (Binalonan) | SORIANO | JENNIFER | L | 169749 | |
Pangasinan II (Binalonan) | SORIANO | KATRINA | B | 169751 | |
Pangasinan II (Binalonan) | SORIANO | LORENA | G | 169752 | |
Pangasinan II (Binalonan) | SORIANO | MARY ROSE | S | 169760 | |
Pangasinan II (Binalonan) | SUAREZ | AVELINO | B | 169766 | |
Pangasinan II (Binalonan) | SUBIDO | JR | MERLINO | F | 169770 |
Pangasinan II (Binalonan) | SURAIT | JONATHAN | E | 169775 | |
Pangasinan II (Binalonan) | SUROP | FERDELINA | D | 169777 | |
Pangasinan II (Binalonan) | TABACO | ERMILYN | A | 170026 | |
Pangasinan II (Binalonan) | TADENA | MARK MARVIN | I | 169802 | |
Pangasinan II (Binalonan) | TADENA | SANDY | V | 169803 | |
Pangasinan II (Binalonan) | TADEO | JAN PATRICK | D | 169805 | |
Pangasinan II (Binalonan) | TANDOC | CATHERINE | A | 170019 | |
Pangasinan II (Binalonan) | TANDOC | MARY JANE | A | 170020 | |
Pangasinan II (Binalonan) | TANDOC | RIZZA | M | 169820 | |
Pangasinan II (Binalonan) | TAPIADOR | DELIN GUIAN | L | 169823 | |
Pangasinan II (Binalonan) | TAVARES | LERWIN | T | 169832 | |
Pangasinan II (Binalonan) | TELMO | CHRISTOPHER | M | 169835 | |
Pangasinan II (Binalonan) | TEMPRA | APRIL | V | 169836 | |
Pangasinan II (Binalonan) | TENORIO | RYAN ACE | A | 169837 | |
Pangasinan II (Binalonan) | TEÑOSO | SHEILA MARIE | S | 169838 | |
Pangasinan II (Binalonan) | TEÑOZO | JERIC | T | 169839 | |
Pangasinan II (Binalonan) | TERMINEZ | ROWEL | B | 169840 | |
Pangasinan II (Binalonan) | TERNIDA | LORFEL | D | 169841 | |
Pangasinan II (Binalonan) | TIBIGAR | BLADIMIR | M | 169845 | |
Pangasinan II (Binalonan) | TIBUNSAY | DOMINIC | G | 169846 | |
Pangasinan II (Binalonan) | TIBUNSAY | JOSEPH | 169848 | ||
Pangasinan II (Binalonan) | TIBUNSAY | JUDY ANN | V | 169849 | |
Pangasinan II (Binalonan) | TINGLE | JOHN PAUL RAM | 169851 | ||
Pangasinan II (Binalonan) | TINO | RICK ARVIN | B | 169852 | |
Pangasinan II (Binalonan) | TOBIAS | DHENZER | J | 169855 | |
Pangasinan II (Binalonan) | TOLENTINO | RICKY | M | 169858 | |
Pangasinan II (Binalonan) | TOLETE | JERICO | P | 169859 | |
Pangasinan II (Binalonan) | TOMACDER | JERALD | J | 169860 | |
Pangasinan II (Binalonan) | TOMAS | DEO | A | 169861 | |
Pangasinan II (Binalonan) | TOMINEZ | ROSITA | M | 169864 | |
Pangasinan II (Binalonan) | TOPINIO | JENNIFER | S | 169865 | |
Pangasinan II (Binalonan) | TORALBA | CRISTIAN | C | 169866 | |
Pangasinan II (Binalonan) | TORLA | JEROME | L | 169868 | |
Pangasinan II (Binalonan) | TORRALBA | GERALDINE | O | 169869 | |
Pangasinan II (Binalonan) | TORRALBA | MARK JOSEPH | D | 169870 | |
Pangasinan II (Binalonan) | TORRES | JESSA | B | 169872 | |
Pangasinan II (Binalonan) | TORRES | JR | ROBERT | D | 169871 |
Pangasinan II (Binalonan) | TROGON | REALYN | B | 169874 | |
Pangasinan II (Binalonan) | TUAZON | ROGELIO | P | 169875 | |
Pangasinan II (Binalonan) | TUBERA | LADY DIANNE | D | 169876 | |
Pangasinan II (Binalonan) | TUGADE | NICO | M | 169879 | |
Pangasinan II (Binalonan) | TUMBAGA | LEONARD JEFTE | M | 169882 | |
Pangasinan II (Binalonan) | UBALDO | DANCEL | L | 169883 | |
Pangasinan II (Binalonan) | UBALDO | EDMAR | M | 169884 | |
Pangasinan II (Binalonan) | UBALDO | ROMEL | C | 169887 | |
Pangasinan II (Binalonan) | UBALDO | RONIE | C | 169886 | |
Pangasinan II (Binalonan) | ULANGA | MICHAEL | Q | 169888 | |
Pangasinan II (Binalonan) | UNGRIA | EVELYN | Ñ | 169891 | |
Pangasinan II (Binalonan) | UNGRIA | RAQUEL | N | 169893 | |
Pangasinan II (Binalonan) | URSABIA | JENNIFER | P | 170021 | |
Pangasinan II (Binalonan) | VALDEZ | ALMA | M | 169899 | |
Pangasinan II (Binalonan) | VALDEZ | ERMELINDA | A | 169905 | |
Pangasinan II (Binalonan) | VALDEZ | FRANCIS | L | 169906 | |
Pangasinan II (Binalonan) | VALDEZ | JOHN PAUL | S | 169907 | |
Pangasinan II (Binalonan) | VALDEZ | JOYCELYN | C | 169908 | |
Pangasinan II (Binalonan) | VALDEZ | LANIE | A | 169909 | |
Pangasinan II (Binalonan) | VALDEZ | LUIS | P | 169900 | |
Pangasinan II (Binalonan) | VALDEZ | MARIBEL | R | 169911 | |
Pangasinan II (Binalonan) | VALDEZ | RHONYL | M | 169912 | |
Pangasinan II (Binalonan) | VALDEZ | ROSANNA | A | 169913 | |
Pangasinan II (Binalonan) | VALDEZ | SOFIA LOREINE | B | 169915 | |
Pangasinan II (Binalonan) | VALDEZ | WILMA | C | 169917 | |
Pangasinan II (Binalonan) | VIERNES | JHONNEL | 169958 | ||
Pangasinan II (Binalonan) | VILLANUEVA | ERICKA | B | 169968 | |
Pangasinan II (Binalonan) | VILLANUEVA | SHIANA MAE | I | 169974 | |
Pangasinan II (Binalonan) | VILLANUEVA | SHIENA COLUMBELLA | R | 169975 | |
Pangasinan II (Binalonan) | VILLOTA | VANESSA | P | 169985 | |
Pangasinan II (Binalonan) | VIÑAS | MA VICTORIA | L | 169988 | |
Pangasinan II (Binalonan) | VINUYA | SHERMEEN | B | 169991 | |
Pangasinan II (Binalonan) | ZARAGOZA | MICHELLE | M | 170012 | |
San Carlos City | ABAD | OLIVER | T | 008581 | |
San Carlos City | AQUINO | ALJON | F | 008589 | |
San Carlos City | AQUINO | JEROME | S | 008592 | |
San Carlos City | ARAGON | JAYPEE | M | 008593 | |
San Carlos City | AUSTRIA | JOHN KENNETH | P | 008595 | |
San Carlos City | AUSTRIA | JR | WILFREDO | M | 008599 |
San Carlos City | AVELINO | JOVI ALBERT | G | 008600 | |
San Carlos City | BACANI | JACKILYN | L | 008601 | |
San Carlos City | BACHO | JERICK | F | 008603 | |
San Carlos City | BALAGBAGAN | CHARLY MAE | F | 008605 | |
San Carlos City | BALDILOMAR | GERON | S | 008606 | |
San Carlos City | BALLESTEROS | JONALYN | S | 008608 | |
San Carlos City | BANDONG | NICOLE GILLEAN | O | 008607 | |
San Carlos City | BANIQUED | JINGKY | V | 008609 | |
San Carlos City | BARROZO | RAY-MARK | F | 008613 | |
San Carlos City | BAUTISTA | GLENY | P | 008614 | |
San Carlos City | BELTRAN | JOHN ANGELO | G | 008615 | |
San Carlos City | BERNAL | MAICA | M | 008616 | |
San Carlos City | BERNAL | MARIA | M | 008617 | |
San Carlos City | BUGAYONG | RYAN REY | C | 008620 | |
San Carlos City | BULADO | MARILOU | C | 008621 | |
San Carlos City | BUMENLAG | MARK | R | 008622 | |
San Carlos City | CABANSAG | JESSA | A | 008623 | |
San Carlos City | CABUANG | ANTHONY | S | 008624 | |
San Carlos City | CAGANG | MIGUELITO | F | 008625 | |
San Carlos City | CAGUINDANGAN | IRENE | L | 008626 | |
San Carlos City | CALIMLIM | ANA MARI | C | 008627 | |
San Carlos City | CAMBA | PRECELITA | G | 008630 | |
San Carlos City | CANCINO | FATIMA | E | 008632 | |
San Carlos City | CAPITLE | GILBERT SANTI | T | 008634 | |
San Carlos City | CASTRO | CHRISTIAN REY | DG | 008636 | |
San Carlos City | CASTRO | JERWIN | S | 008637 | |
San Carlos City | CASTRO | JUN CARLO | DG | 008638 | |
San Carlos City | CASTRO | MARK BRYAN | M | 008639 | |
San Carlos City | CASTRO | REGAN | DV | 008640 | |
San Carlos City | CATALAN | OLIVER | C | 008641 | |
San Carlos City | CAYETANO | ROLAND | Q | 008644 | |
San Carlos City | CELESTE | JR | JUNNY | B | 008645 |
San Carlos City | CEREZO | SHEILA | M | 008647 | |
San Carlos City | CORPUZ | GINA | G | 008649 | |
San Carlos City | CRISOSTOMO | EDIELYN JOY | S | 008650 | |
San Carlos City | CRUZ | SHERYL | M | 008651 | |
San Carlos City | DAVID | REYGIM | P | 008657 | |
San Carlos City | DE GUZMAN | CARLO | S | 008658 | |
San Carlos City | DE GUZMAN | DARWIN | D | 008659 | |
San Carlos City | DE GUZMAN | JENNIFER | C | 008662 | |
San Carlos City | DE GUZMAN | STEPHANIE | D | 008664 | |
San Carlos City | DE LOYOLA | LETECIA | C | 008665 | |
San Carlos City | DE VERA | ARNEL | S | 008666 | |
San Carlos City | DE VERA | JOHN PATRICK | O | 008870 | |
San Carlos City | DE VERA | JOREEN | P | 008668 | |
San Carlos City | DELA CRUZ | CRISTINA | A | 008671 | |
San Carlos City | DELA CRUZ | JESSICA | P | 008673 | |
San Carlos City | DELA CRUZ | JONA | F | 008674 | |
San Carlos City | DELA CRUZ | JONATHAN | R | 008675 | |
San Carlos City | DELA CRUZ | ROY | B | 008677 | |
San Carlos City | DIAZ | JENNEFER | V | 008683 | |
San Carlos City | DIAZ | MELMARK | P | 008685 | |
San Carlos City | DIAZ | TRISHA MAE | C | 008686 | |
San Carlos City | DOMANTAY | JUNMIE | A | 008688 | |
San Carlos City | DORIA | WALTER | T | 008689 | |
San Carlos City | DUMLAO | GERALDINE | S | 008690 | |
San Carlos City | ELIANG | JESSIE | C | 008871 | |
San Carlos City | ESCAÑO | DARWIN | F | 008691 | |
San Carlos City | ESPEDIDO | JAMIE LEE | A | 008692 | |
San Carlos City | ESTABILLO | HENRY | F | 008694 | |
San Carlos City | ESTEBAN | BEVERLY | M | 008695 | |
San Carlos City | FABRO | JANELLA | J | 008696 | |
San Carlos City | FEGUROA | MARIAN | M | 008697 | |
San Carlos City | FLORES | NOMEL | P | 008704 | |
San Carlos City | FRIAS | ROMANDO | P | 008706 | |
San Carlos City | GABATIN | NOREILI | O | 008707 | |
San Carlos City | GALICIA | ERICKA | 008708 | ||
San Carlos City | GALVAN | MICHAEL | Y | 008709 | |
San Carlos City | GARCIA | JR | ALFREDO | DC | 008710 |
San Carlos City | GILHANG | MERUEL ASI | D | 008714 | |
San Carlos City | GUTIERREZ | ALEXANDRA SHELLA | M | 008715 | |
San Carlos City | HONRADA | JERIEL PAUL | M | 008716 | |
San Carlos City | IBAY | ALEXANDER | H | 008717 | |
San Carlos City | ICAY | JASKIE CROMWELL | Z | 008718 | |
San Carlos City | ILLUT | ALDRIN | L | 008719 | |
San Carlos City | IMPERIAL | JOSEPH | C | 008720 | |
San Carlos City | JACLA | JAYSON | 008722 | ||
San Carlos City | LABADOR | JR | WILBUR JOHN | S | 008725 |
San Carlos City | LABASAN | JEROLD | M | 008873 | |
San Carlos City | LACABA | JERRYNIKKO | J | 008726 | |
San Carlos City | LACUSONG | JOHN PAUL | V | 008727 | |
San Carlos City | LAGMAY | JEZIEL | E | 008728 | |
San Carlos City | LAPINID | JOMAR | C | 008730 | |
San Carlos City | LAYUGAN | MARIBEL | C | 008731 | |
San Carlos City | LICUANAN | RONALYN | A | 008736 | |
San Carlos City | LOCQUIAO | CHRISTIAN JAY | D | 008741 | |
San Carlos City | LOMBOY | JOMAR | R | 008738 | |
San Carlos City | LOPEZ | MARK WALDEN | R | 008739 | |
San Carlos City | LOPEZ | RODELYN | P | 008740 | |
San Carlos City | MACAM | RYAN LUIS | L | 008743 | |
San Carlos City | MACARAEG | ERJOHN | A | 008744 | |
San Carlos City | MACARAEG | JAY BENCH | N | 008874 | |
San Carlos City | MACARAEG | JOSE NIÑO | C | 008745 | |
San Carlos City | MACARAEG | ROLANDO | M | 008746 | |
San Carlos City | MAGAT | JOMAR | S | 008748 | |
San Carlos City | MALASAN | GERALDINE | S | 008749 | |
San Carlos City | MAMAWAL | ARVI | S | 008752 | |
San Carlos City | MANGANDI | JAYSON | DG | 008747 | |
San Carlos City | MANZON | DENMARK | L | 008756 | |
San Carlos City | MARTINEZ | LEO | M | 008875 | |
San Carlos City | MERCADO | ALBERT | M | 008876 | |
